Specification
Model | 55BM66AE | |
---|---|---|
Panel | ||
Backlight | ELED | |
Size | 55" | |
Resolution | 3840 X 2160 | |
Refresh Rate | 60HZ | |
Color | 1.07B | |
Brightness | 500 Nits (Typ) | |
Contrast (Typ) | 1100:1 (Typ) | |
Response Time (Typ) | 8ms (Typ) | |
Viewing Angle (Min.) | 178° / 178° | |
Color Gamut | 68% | |
Haze | ||
Orientation | ||
MTBF | 50000 | |
Operation Hours | 7 * 24 | |
System | ||
OS | Android 7.0 | |
CPU | ARM Cortex-A73 Dual core | |
GPU | Mali 450 | |
DDR | 2G | |
ROM | 16G | |
Language | English/Chinese | |
Connectivity | ||
LAN | RJ45×1 | |
SD /TF Card | / | |
USB | ||
INPUT | HDMI*1 / DVI*1 / VGA*1 / DP*1 / USB*1 / RS232*1 | |
Output | DVI*1 / RS232*1 | |
Speaker | ||
Built In Speaker | 8W*2 | |
External | ||
Control Method | ||
Remote | Yes | |
RS232 | Yes | |
Environment | ||
Operation Temperature | 0 - 40° | |
Operation Humidity | 20% - 80% | |
Power | ||
Input | AC 100~240V (50 / 60Hz) | |
Standby Consumption | <0.5W | |
Off Consumption | ||
Physical | ||
Bezel Color | Black | |
Set Dimension(W×H×D ) | ||
Bezel Width(T/L/R/B) | 11.5 / 12 / 12 / 15mm | |
Net Weight | ||
Packing Dimension(W×H×D ) | ||
Packed Weight | 24kg | |
Single Pallet Support Quantity (Pcs) | ||
20GP Container Capacity (Pcs) | ||
40GP Container Capacity (Pcs) | ||
VESA | 300*300mm | |
Certification | ||
Standard Certification | CB, CE, ERP | |
Media Player Compatibility | ||
OPS Type Compatible | Yes | |
Accessories | ||
Basic | Power Cord \ HDMI Cable \ Remote Control \ Battery | |
Optional | Controller*1 |
รีวิว
ยังไม่มีบทวิจารณ์