Specification
Model | 55B4E30T | |
---|---|---|
Panel | ||
Backlight | DLED | |
Size | 55'' | |
Resolution | 3840 X 2160 | |
Refresh Rate | 60HZ | |
Color | 10Bit (8bits + FRC ) | |
Brightness | 400 Nits (Typ) | |
Contrast (Typ) | 1200:1 (Typ) | |
Response Time (Typ) | 8ms (Typ) | |
Viewing Angle (Min.) | 178° / 178° | |
Color Gamut | 0.68 | |
Haze | 0.01 | |
Orientation | Landscape & Portrait | |
MTBF | 30000Hrs (Min) | |
Operation Hours | 7 Day * 16 Hour | |
System | ||
OS | Android 5.1 | |
CPU | Dual Core A73-1.2GHz | |
GPU | 5 Core Mali-450 | |
DDR | 2G | |
ROM | 8G | |
Language | Chinese/English | |
Connectivity | Yes | |
LAN | 10/100Mbps RJ45*1 | |
SD /TF Card | NO | |
USB | USB 2.0*1 USB3.0*1 | |
INPUT | HDMI 2.0*2 / VGA*1 / Audio In | |
Output | Headphone Jack*1 | |
Speaker | ||
Built In Speaker | 8W X2 | |
External | NO | |
Control Method | ||
Remote | IR | |
RS232 | RS232*1( RJ45) | |
Environment | ||
Operation Temperature | 0 - 40° | |
Operation Humidity | 20% - 80% | |
Power | ||
Input | AC 100V-240V@50-60HZ | |
Standby Consumption | <0.5W (Standby Mode) | |
Off Consumption | <0.5W | |
Physical | ||
Bezel Color | Black | |
Set Dimension(W×H×D ) | 1238.6 X 711.1 X 61.7 Mm | |
Bezel Width(T/L/R/B) | T/L/R:12.9mm ,B:14.7mm | |
Net Weight | 15.96 Kg | |
Packing Dimension(W×H×D ) | 1365*864*185mm | |
Packed Weight | 21.95kg | |
Single Pallet Support Quantity (Pcs) | 12 | |
20GP Container Capacity (Pcs) | 96 | |
40GP Container Capacity (Pcs) | 192 | |
VESA | 400mm*400mm | |
Certification | ||
Standard Certification | CTUVs, FCC, CB, CE, ERP, CEC | |
Media Player Compatibility | ||
OPS Type Compatible | NO | |
Accessories | ||
Basic | Power Cord \ HDMI Cable \ Remote Control \ Battery | |
Optional | NO |
รีวิว
ยังไม่มีบทวิจารณ์