Specification
Model | 32B4E30T | |
---|---|---|
Panel | ||
Backlight | DLED | |
Size | 32'' | |
Resolution | 1920 X 1080 | |
Refresh Rate | 60HZ | |
Color | 8Bit | |
Brightness | 400 Nits (Typ) | |
Contrast (Typ) | 1200:1 (Typ) | |
Response Time (Typ) | 8ms (Typ) | |
Viewing Angle (Min.) | 178° / 178° | |
Color Gamut | 0.68 | |
Haze | 0.01 | |
Orientation | Landscape & Portrait | |
MTBF | 30000Hrs (Min) | |
Operation Hours | 7 Day * 16 Hour | |
System | ||
OS | Android 5.1 | |
CPU | Dual Core A73-1.2GHz | |
GPU | 5 Core Mali-450 | |
DDR | 2G | |
ROM | 8G | |
Language | Chinese/English | |
Connectivity | WIFI | |
LAN | 10/100Mbps RJ45*1 | |
SD /TF Card | NO | |
USB | USB 2.0*1 USB3.0*1 | |
INPUT | HDMI 2.0*2 / VGA*1 / Audio In | |
Output | Headphone Jack*1 | |
Speaker | ||
Built In Speaker | 5W X2 | |
External | NO | |
Control Method | ||
Remote | IR | |
RS232 | RS232*1( RJ45) | |
Environment | ||
Operation Temperature | 0 - 40° | |
Operation Humidity | 20% - 80% | |
Power | ||
Input | AC 100V-240V@50-60HZ | |
Standby Consumption | <0.5W (Standby Mode) | |
Off Consumption | <0.5W | |
Physical | ||
Bezel Color | Black | |
Set Dimension(W×H×D ) | 726.5 X 425.4 X 63.6mm | |
Bezel Width(T/L/R/B) | T/L/R:11.9mm ,B:17.2mm | |
Net Weight | 4.86 Kg | |
Packing Dimension(W×H×D ) | 818*547*139mm | |
Packed Weight | 7.21kg | |
Single Pallet Support Quantity (Pcs) | 24 | |
20GP Container Capacity (Pcs) | 336 | |
40GP Container Capacity (Pcs) | 672 | |
VESA | 100*100mm | |
200*200mm | ||
Certification | ||
Standard Certification | CTUVs, FCC, CB, CE, ERP, CEC | |
Media Player Compatibility | ||
OPS Type Compatible | NO | |
Accessories | ||
Basic | ||
Optional | NO |
รีวิว
ยังไม่มีบทวิจารณ์